Application
Eligibility Requirements Below:
50% Area Median Income
| Household Size | # Bedrooms | Household Income* | Tenant Rent* |
|---|---|---|---|
| 1 Person | Studio | $35,850 - $59,250 | $1,122 |
| 2 Person | Studio | $35,850 - $67,700 | $1,122 |
| 1 Person | 1 | $40,988 - $59,250 | $1,280 |
| 2 Person | 1 | $40,988 - $67,700 | $1,280 |
| 2 Person | 2 | $46,106 - $67,700 | $1,414 |
| 3 Person | 2 | $46,106 - $76,150 | $1,414 |
| 4 Person | 2 | $46,106 - $84,600 | $1,414 |
60% Area Median Income
| Household Size | # Bedrooms | Household Income* | Tenant Rent * |
|---|---|---|---|
| 1 Person | 1 | $57,120 - $71,100 | $1,818 |
| 2 Person | 1 | $57,120 - $81,240 | $1,818 |
| 2 Person | 2 | $68,520 - $81,240 | $2,161 |
| 3 Person | 2 | $68,520 - $91,380 | $2,161 |
| 4 Person | 2 | $68,520 - $101,520 | $2,161 |